No | Title | First Name | Last Name | H/C | Vicars | H/C | Tyther | H/C | Chester | H/C | Antrobus | H/C | Peover | H/C | Ringway | H/C | W'Wood |
01 | Mr | Tim | Ainsworth | 28.0 | 6 | 28.0 | 12 | 28.0 | 12 | 28.0 | n/p | 28.0 | n/p | 28.0 | 11 | 28.0 | 34 |
02 | Mr | Mike | Antrobus | 22.5 | 29 | 23.0 | 24 | 23.5 | 24 | 24.0 | 31 | 24.0 | 32 | 22.0 | 25 | 22.5 | 74 |
03 | Mr | Simon | Antrobus | 17.0 | n/p | 17.0 | n/p | 17.0 | n/p | 17.0 | 25 | 17.5 | n/p | 17.5 | 32 | 17.5 | 45 |
04 | Mr | Chris | Barber | 26.0 | 28 | 26.5 | 36 2nd | 23.5 | 23 | 24.0 | 28 | 24.5 | 26 | 25.0 | 23 | 25.5 | 77 |
05 | Mr | Mick | Barry | 28.0 | n/p | 28.0 | n/p | 28.0 | 8 | 28.0 | n/p | 28.0 | n/p | 28.0 | n/p | 28.0 | 25 |
06 | Mr | Don | Bryce | 28.0 | n/p | 28.0 | n/p | 28.0 | n/p | 28.0 | 20 | 28.0 | n/p | 28.0 | 27 | 28.0 | 46 |
07 | Mr | Wayne | Buckley | 19.0 | 25 | 19.5 | 27 | 20.0 | 24 | 20.5 | 22 | 21.0 | 22 | 21.5 | 34 2nd | 18.5 | 69 |
08 | Mr | Stuart | Campbell | 13.5 | n/p | 13.5 | n/p | 13.5 | n/p | 13.5 | n/p | 13.5 | n/p | 13.5 | n/p | 13.5 | 25 |
09 | Mr | Peter | Christie | 21.5 | 27 | 22.0 | 28 | 22.5 | 27 | 23.0 | 23 | 23.5 | 20 | 24.0 | 15 | 24.5 | 34 |
10 | Mr | Paul | Deakins | 28.0 | 23 | 28.0 | n/p | 28.0 | 27 | 28.0 | 20 | 28.0 | n/p | 28.0 | 24 | 28.0 | 55 |
11 | Mr | Brian | Dutton | 17.5 | 23 | 18.0 | n/p | 18.0 | 31 | 17.0 | 30 | 17.0 | 24 | 17.5 | n/p | 17.5 | 48 |
12 | Mr | Ted | Furmston | 13.5 | 30 | 13.5 | 18 | 14.0 | 20 | 14.5 | 16 | 15.0 | 35 2nd | 13.0 | 19 | 13.5 | 66 |
13 | Mr | Don | Godwin | 17.0 | n/p | 17.0 | 26 | 17.5 | n/p | 17.5 | n/p | 17.5 | n/p | 17.5 | n/p | 17.5 | 33 |
14 | Mr | Tim | Hadithi | 16.0 | 25 | 16.5 | 26 | 17.0 | n/p | 17.0 | 27 | 17.5 | 28 | 18.0 | 28 | 18.5 | 72 |
15 | Mr | Steve | Hazlehurst | 10.5 | 25 | 11.0 | 16 | 11.5 | 24 | 12.0 | 22 | 12.5 | 25 | 13.0 | 35 1st | 10.0 | 61 |
16 | Mr | Ben | Hogan | 24.5 | n/p | 24.5 | 32 3rd | 22.5 | 26 | 23.0 | n/p | 23.0 | n/p | 23.0 | n/p | 23.0 | 45 |
17 | Mr | Graham | Hulme | 19.0 | n/r | 19.0 | n/r | 19.5 | 14 | 20.0 | n/r | 20.0 | n/p | 20.0 | n/p | 20.0 | 27 |
18 | Mr | James | Hulme | 14.0 | n/p | 14.0 | n/p | 14.0 | n/p | 14.0 | n/p | 14.0 | n/p | 14.0 | n/p | 14.0 | 25 |
19 | Mr | Gary | Iskalachi | 28.0 | n/p | 28.0 | n/p | 28.0 | n/p | 28.0 | n/p | 28.0 | n/p | 28.0 | 23 | 28.0 | 30 |
20 | Mr | Andrew | Jenkins | 4.0 | n/p | 4.0 | n/p | 4.0 | n/p | 4.0 | n/p | 4.0 | n/p | 4.0 | n/p | 4.0 | 25 |
21 | Mr | Harold | Kennerley | 10.5 | n/p | 10.5 | 22 | 11.0 | 19 | 11.5 | 27 | 12.0 | 27 | 12.5 | n/p | 12.5 | 50 |
22 | Mr | Tony | Lee | 8.0 | n/p | 8.0 | n/p | 8.0 | n/p | 8.0 | n/p | 8.0 | n/p | 8.0 | 19 | 8.5 | 30 |
23 | Mr | George | Leigh | 22.0 | n/p | 22.0 | n/p | 22.0 | n/p | 22.0 | n/p | 22.0 | n/p | 22.0 | n/p | 22.0 | 25 |
24 | Mr | Steven | Leigh | 22.0 | n/p | 22.0 | n/p | 22.0 | n/p | 22.0 | n/p | 22.0 | n/p | 22.0 | n/p | 22.0 | 25 |
25 | Mr | Roger | Mattocks | 18.5 | n/p | 18.5 | n/p | 18.5 | n/p | 18.5 | 25 | 19.0 | n/p | 19.0 | n/p | 19.0 | 35 |
26 | Mr | Chris | Mayer | 15.5 | n/p | 15.5 | n/p | 15.5 | n/p | 15.5 | n/p | 15.5 | n/p | 15.5 | n/p | 15.5 | 25 |
27 | Mr | Larry | McDonald | 17.0 | n/p | 17.0 | n/p | 17.0 | n/p | 17.0 | n/p | 17.0 | n/p | 17.0 | n/p | 17.0 | 25 |
28 | Mr | Terry | Murphy | 16.5 | Dis | 16.5 | 24 | 17.0 | n/p | 17.0 | 27 | 17.5 | 31 | 17.5 | n/p | 17.5 | 49 |
29 | Mr | Ismael | Mury | 13.0 | 35 1st | 10.0 | n/p | 10.0 | 21 | 10.5 | 21 | 11.0 | 26 | 11.5 | 27 | 12.0 | 65 |
30 | Mr | Denis | O'Donaghue | 19.0 | n/p | 19.0 | 31 | 19.0 | 30 | 19.0 | 35 1st | 16.0 | 35 1st | 13.0 | 21 | 13.5 | 77 |
31 | Mr | Tom | O'Donaghue | 16.0 | n/p | 16.0 | 29 | 16.5 | 31 3rd | 15.5 | 28 | 16.0 | 23 | 16.5 | 34 3rd | 14.5 | 62 |
32 | Mr | David | Phillips | 16.5 | 21 | 17.0 | n/p | 17.0 | 26 | 17.5 | n/p | 17.5 | n/p | 17.5 | n/p | 17.5 | 40 |
33 | Mr | John | Rees | 18.0 | n/p | 18.0 | 40 1st | 15.0 | 28 | 15.5 | 34 2nd | 13.5 | 32 3rd | 12.5 | 33 | 12.5 | 81 |
34 | Mr | Steve | Roberts | 12.5 | 35 2nd | 10.5 | 22 | 11.0 | 22 | 11.5 | 27 | 12.0 | 28 | 12.5 | 30 | 12.5 | 80 |
35 | Mr | David | Rundle | 23.0 | 23 | 23.5 | 14 | 24.0 | n/p | 24.0 | 17 | 24.5 | 23 | 25.0 | 22 | 25.5 | 37 |
36 | Mr | Mike | Shaw | 18.0 | n/p | 18.0 | 17 | 18.5 | n/p | 18.5 | n/p | 18.5 | n/p | 18.5 | n/p | 18.5 | 32 |
37 | Mr | Paul | Skellern | 18.0 | n/p | 18.0 | 29 | 18.5 | n/p | 18.5 | 33 | 17.5 | n/p | 17.5 | n/p | 17.5 | 45 |
38 | Mr | Martin | Steinman | 10.5 | n/p | 10.5 | n/p | 10.5 | n/p | 10.5 | 33 3rd | 10.5 | n/r | 10.5 | 30 | 10.5 | 46 |
39 | Mr | Alan | Sutton | 20.0 | 30 | 20.0 | 31 | 20.0 | 24 | 20.5 | n/p | 20.5 | n/p | 20.5 | n/p | 20.5 | 52 |
40 | Mr | Peter | Vickerman | 17.0 | Dis | 17.0 | 24 | 17.5 | 24 | 18.0 | 27 | 18.5 | 27 | 19.0 | 24 | 19.5 | 60 |
41 | Mr | John | Warburton | 25.0 | 27 | 25.5 | 26 | 26.0 | 34 1st | 22.0 | n/p | 22.0 | 21 | 22.5 | 26 | 23.0 | 66 |
42 | Mr | Albert | White | 28.0 | 15 | 28.0 | 23 | 28.0 | 25 | 28.0 | n/p | 28.0 | 21 | 28.0 | 17 | 28.0 | 50 |
43 | Mr | Bernie | Wilcox | 22.0 | 32 3rd | 20.0 | n/p | 20.0 | 34 2nd | 17.0 | 30 | 17.0 | n/p | 17.0 | 23 | 17.5 | 70 |
44 | Mr | Cliff | Wright | 19.0 | n/p | 19.0 | n/p | 19.0 | 28 | 19.5 | 14 | 20.0 | n/p | 20.0 | n/p | 20.0 | 32 |
H/C ADJ Placed RESULTS ARCHIVE 2006 |